Size guides
Men's Ready to Wear Size Conversions
DDA Size | IT | Neck (cm) | Chest (cm) | Waist (cm) | Hip (cm) |
XS | 46 | 35-36 | 86 - 91 | 78 - 81 | 94 - 97 |
S | 48 | 37-38 | 92 - 97 | 82 - 85 | 98 - 101 |
M | 50 | 39-40 | 98 - 102 | 86 - 89 | 102 - 105 |
L | 52 | 41-42 | 103 - 108 | 90 - 93 | 106 - 109 |
XL | 54 | 43-44 | 109 - 116 | 94 - 97 | 110 - 113 |
2XL | 56 | 45-46 | 117 - 120 | 98 - 101 | 114 - 117 |
Measurement Descriptions
Neck Circumference: measures the circumference around the base of the neck.
Chest Circumference: measures the full circumference of the chest.
Waist Circumference: measures the full circumference around the narrowest part of the waist.
Hip Circumference: measures the circumference around the fullest part of the hips.